API 16A Hydril GK Annular BOP
API 16A Hydril GK Annular BOP Screw Lid Technical Data
As part of Meyer Fabritech's line of Annular BOPs, our GK Annular Blowout Preventer is designed to meet different operational requirements while adhering to API 16A 4th Edition standards.
Size & Pressure | Weight | Height | OD | Gallons to Open | Gallons to Close |
7-1/16″ 3000 | 2,715 LBS. | ||||
7-1/16″ 5000 | 3,940 LBS. | 36.880″ | 35.750″ | ||
11″ 3000 | 5,300 LBS. | ||||
11″ 5000 | 8,250 LBS. | 47.810″ | 44.250″ | ||
11″ 10000 | 63.500″ | 61.500″ | |||
13-5/8″ 3000 | 8,784 LBS. | ||||
13-5/8″ 5000 | 13,800 LBS. | 54.130″ | 52.250″ | ||
16-3/4″ 5000 | 21,000 LBS. |
61.250″
|
59.500″ |